Home

Moral utbildning järn Nykter circulating micrornas and adipokines as markers of metabolic Arkeologisk svälja Menstruation

Frontiers | miRNAs in Adipocyte-Derived Extracellular Vesicles: Multiple  Roles in Development of Obesity-Associated Disease
Frontiers | miRNAs in Adipocyte-Derived Extracellular Vesicles: Multiple Roles in Development of Obesity-Associated Disease

Biology | Free Full-Text | MicroRNAs as Mediators of Adipose Thermogenesis  and Potential Therapeutic Targets for Obesity
Biology | Free Full-Text | MicroRNAs as Mediators of Adipose Thermogenesis and Potential Therapeutic Targets for Obesity

The clinical potential of circulating microRNAs in obesity | Nature Reviews  Endocrinology
The clinical potential of circulating microRNAs in obesity | Nature Reviews Endocrinology

Defining the Human Adipose Tissue Proteome To Reveal Metabolic Alterations  in Obesity | Journal of Proteome Research
Defining the Human Adipose Tissue Proteome To Reveal Metabolic Alterations in Obesity | Journal of Proteome Research

MicroRNA-mediated regulation of glucose and lipid metabolism | Nature  Reviews Molecular Cell Biology
MicroRNA-mediated regulation of glucose and lipid metabolism | Nature Reviews Molecular Cell Biology

Obesity-related hypoxia via miR-128 decreases insulin-receptor expression  in human and mouse adipose tissue promoting systemic insulin resistance -  eBioMedicine
Obesity-related hypoxia via miR-128 decreases insulin-receptor expression in human and mouse adipose tissue promoting systemic insulin resistance - eBioMedicine

IJMS | Free Full-Text | Circulating MicroRNAs as Biomarkers in Biliary  Tract Cancers
IJMS | Free Full-Text | Circulating MicroRNAs as Biomarkers in Biliary Tract Cancers

IJMS | Free Full-Text | Evaluation of Circulating MicroRNAs and Adipokines  in Breast Cancer Survivors with Arm Lymphedema
IJMS | Free Full-Text | Evaluation of Circulating MicroRNAs and Adipokines in Breast Cancer Survivors with Arm Lymphedema

Adipose‐related microRNAs as modulators of the cardiovascular system: the  role of epicardial adipose tissue - Santos - 2022 - The Journal of  Physiology - Wiley Online Library
Adipose‐related microRNAs as modulators of the cardiovascular system: the role of epicardial adipose tissue - Santos - 2022 - The Journal of Physiology - Wiley Online Library

Frontiers | The Impact of Adipose Tissue–Derived miRNAs in Metabolic  Syndrome, Obesity, and Cancer
Frontiers | The Impact of Adipose Tissue–Derived miRNAs in Metabolic Syndrome, Obesity, and Cancer

Gonadal white adipose tissue-derived exosomal MiR-222 promotes  obesity-associated insulin resistance | Aging
Gonadal white adipose tissue-derived exosomal MiR-222 promotes obesity-associated insulin resistance | Aging

A New Insight into the Roles of MiRNAs in Metabolic Syndrome
A New Insight into the Roles of MiRNAs in Metabolic Syndrome

Circulating microRNAs and adipokines as markers of metabolic syndrome in  adolescents with obesity - Clinical Nutrition
Circulating microRNAs and adipokines as markers of metabolic syndrome in adolescents with obesity - Clinical Nutrition

miR-223-3p as a potential biomarker and player for adipose tissue  dysfunction preceding type 2 diabetes onset: Molecular Therapy - Nucleic  Acids
miR-223-3p as a potential biomarker and player for adipose tissue dysfunction preceding type 2 diabetes onset: Molecular Therapy - Nucleic Acids

Fasting-mediated metabolic and toxicity reprogramming impacts circulating  microRNA levels in humans - ScienceDirect
Fasting-mediated metabolic and toxicity reprogramming impacts circulating microRNA levels in humans - ScienceDirect

MicroRNAs: a crossroad that connects obesity to immunity and aging |  Immunity & Ageing | Full Text
MicroRNAs: a crossroad that connects obesity to immunity and aging | Immunity & Ageing | Full Text

PDF) Evaluation of Circulating MicroRNAs and Adipokines in Breast Cancer  Survivors with Arm Lymphedema
PDF) Evaluation of Circulating MicroRNAs and Adipokines in Breast Cancer Survivors with Arm Lymphedema

Significance of circulating microRNAs in diabetes mellitus type 2 and  platelet reactivity: bioinformatic analysis and review | Cardiovascular  Diabetology | Full Text
Significance of circulating microRNAs in diabetes mellitus type 2 and platelet reactivity: bioinformatic analysis and review | Cardiovascular Diabetology | Full Text

Cells | Free Full-Text | MicroRNAs in Obesity and Related Metabolic  Disorders
Cells | Free Full-Text | MicroRNAs in Obesity and Related Metabolic Disorders

A Liquid Biopsy-Based Approach to Isolate and Characterize Adipose  Tissue-Derived Extracellular Vesicles from Blood | ACS Nano
A Liquid Biopsy-Based Approach to Isolate and Characterize Adipose Tissue-Derived Extracellular Vesicles from Blood | ACS Nano

Inflammation related miRNAs as an important player between obesity and  cancers | SpringerLink
Inflammation related miRNAs as an important player between obesity and cancers | SpringerLink

Adipose tissue in health and disease | Open Biology
Adipose tissue in health and disease | Open Biology

Adipokines: molecular links between obesity and atheroslcerosis | American  Journal of Physiology-Heart and Circulatory Physiology
Adipokines: molecular links between obesity and atheroslcerosis | American Journal of Physiology-Heart and Circulatory Physiology

Distribution of circulation adipokines, adiponectin, adrenomedullin, as...  | Download Scientific Diagram
Distribution of circulation adipokines, adiponectin, adrenomedullin, as... | Download Scientific Diagram

Frontiers | The Impact of Adipose Tissue–Derived miRNAs in Metabolic  Syndrome, Obesity, and Cancer
Frontiers | The Impact of Adipose Tissue–Derived miRNAs in Metabolic Syndrome, Obesity, and Cancer

Circulating MicroRNAs as Biomarkers and Potential Paracrine Mediators of  Cardiovascular Disease | Circulation: Cardiovascular Genetics
Circulating MicroRNAs as Biomarkers and Potential Paracrine Mediators of Cardiovascular Disease | Circulation: Cardiovascular Genetics

Metabolic Syndrome is an Important Cornerstone in the Health-disease Line  and Pathological Organ Interaction
Metabolic Syndrome is an Important Cornerstone in the Health-disease Line and Pathological Organ Interaction