Home

Departement binda Foto ng2 marker blad gitarr komma ikapp

NG2 expression in microglial cells affects the expression of neurotrophic  and proinflammatory factors by regulating FAK phosphorylation | Scientific  Reports
NG2 expression in microglial cells affects the expression of neurotrophic and proinflammatory factors by regulating FAK phosphorylation | Scientific Reports

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

Type-1 pericytes accumulate after tissue injury and produce collagen in an  organ-dependent manner | Stem Cell Research & Therapy | Full Text
Type-1 pericytes accumulate after tissue injury and produce collagen in an organ-dependent manner | Stem Cell Research & Therapy | Full Text

Experimental Neurobiology
Experimental Neurobiology

NG2 Proteoglycan Ablation Reduces Foam Cell Formation and Atherogenesis via  Decreased Low-Density Lipoprotein Retention by Synthetic Smooth Muscle  Cells | Arteriosclerosis, Thrombosis, and Vascular Biology
NG2 Proteoglycan Ablation Reduces Foam Cell Formation and Atherogenesis via Decreased Low-Density Lipoprotein Retention by Synthetic Smooth Muscle Cells | Arteriosclerosis, Thrombosis, and Vascular Biology

Frontiers | Role of NG2 expressing cells in addiction: a new approach for  an old problem
Frontiers | Role of NG2 expressing cells in addiction: a new approach for an old problem

Gray Matter NG2 Cells Display Multiple Ca2+-Signaling Pathways and Highly  Motile Processes | PLOS ONE
Gray Matter NG2 Cells Display Multiple Ca2+-Signaling Pathways and Highly Motile Processes | PLOS ONE

Recombinant Anti-NG2 antibody [EPR23976-145] (ab275024) | Abcam
Recombinant Anti-NG2 antibody [EPR23976-145] (ab275024) | Abcam

KV7/KCNQ Channels Are Functionally Expressed in Oligodendrocyte Progenitor  Cells | PLOS ONE
KV7/KCNQ Channels Are Functionally Expressed in Oligodendrocyte Progenitor Cells | PLOS ONE

NG2 glia-derived GABA release tunes inhibitory synapses and contributes to  stress-induced anxiety | Nature Communications
NG2 glia-derived GABA release tunes inhibitory synapses and contributes to stress-induced anxiety | Nature Communications

NG2 glia are required for vessel network formation during embryonic  development | eLife
NG2 glia are required for vessel network formation during embryonic development | eLife

NG2 Proteoglycan Promotes Endothelial Cell Motility and Angiogenesis via  Engagement of Galectin-3 and α3β1 Integrin | Molecular Biology of the Cell
NG2 Proteoglycan Promotes Endothelial Cell Motility and Angiogenesis via Engagement of Galectin-3 and α3β1 Integrin | Molecular Biology of the Cell

Reactivity and increased proliferation of NG2 cells following central  nervous system infection with Theiler's murine encephalomyelitis virus |  Journal of Neuroinflammation | Full Text
Reactivity and increased proliferation of NG2 cells following central nervous system infection with Theiler's murine encephalomyelitis virus | Journal of Neuroinflammation | Full Text

Cells | Free Full-Text | NG2 as an Identity and Quality Marker of  Mesenchymal Stem Cell Extracellular Vesicles
Cells | Free Full-Text | NG2 as an Identity and Quality Marker of Mesenchymal Stem Cell Extracellular Vesicles

NG2 cells: Properties, progeny and origin - ScienceDirect
NG2 cells: Properties, progeny and origin - ScienceDirect

A sub-population of LC NG2 cells expresses neuronal marker proteins.... |  Download Scientific Diagram
A sub-population of LC NG2 cells expresses neuronal marker proteins.... | Download Scientific Diagram

Cells of NG2 lineage increase in glomeruli of mice following podocyte  depletion | American Journal of Physiology-Renal Physiology
Cells of NG2 lineage increase in glomeruli of mice following podocyte depletion | American Journal of Physiology-Renal Physiology

Recombinant Anti-NG2 antibody [EPR22410-145] (ab255811) | Abcam
Recombinant Anti-NG2 antibody [EPR22410-145] (ab255811) | Abcam

Morphological comparison of the oligodendrocyte lineage cells. Drawings...  | Download Scientific Diagram
Morphological comparison of the oligodendrocyte lineage cells. Drawings... | Download Scientific Diagram

Pericyte Marker (CD31, NG2, PDGFR beta, CD146, Nestin) Antibody Panel -  Human (ab254020)
Pericyte Marker (CD31, NG2, PDGFR beta, CD146, Nestin) Antibody Panel - Human (ab254020)

OPCs expressing NG2 marker (red) and active gelatinases (green) in rat... |  Download Scientific Diagram
OPCs expressing NG2 marker (red) and active gelatinases (green) in rat... | Download Scientific Diagram

Neural/Glial Antigen 2 (NG2) Monoclonal Antibody (9.2.27) (14-6504-82)
Neural/Glial Antigen 2 (NG2) Monoclonal Antibody (9.2.27) (14-6504-82)

Diversified Expression of NG2/CSPG4 Isoforms in Glioblastoma and Human  Foetal Brain Identifies Pericyte Subsets | PLOS ONE
Diversified Expression of NG2/CSPG4 Isoforms in Glioblastoma and Human Foetal Brain Identifies Pericyte Subsets | PLOS ONE

Neuroglia | Free Full-Text | NG2 Glia: Novel Roles beyond Re-/Myelination
Neuroglia | Free Full-Text | NG2 Glia: Novel Roles beyond Re-/Myelination

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

The vimentin+ cell population expresses the progenitor markers NG2 and... |  Download Scientific Diagram
The vimentin+ cell population expresses the progenitor markers NG2 and... | Download Scientific Diagram

Renal NG2-expressing cells have a macrophage-like phenotype and facilitate  renal recovery after ischemic injury | American Journal of Physiology-Renal  Physiology
Renal NG2-expressing cells have a macrophage-like phenotype and facilitate renal recovery after ischemic injury | American Journal of Physiology-Renal Physiology