Home

kontrast Bangladesh kassett plazmid znacznik e2 Minnes Pengar utlåning finger

IJMS | Free Full-Text | USP48 Governs Cell Cycle Progression by Regulating  the Protein Level of Aurora B
IJMS | Free Full-Text | USP48 Governs Cell Cycle Progression by Regulating the Protein Level of Aurora B

Atomic Structure of the E2 Inner Core of Human Pyruvate Dehydrogenase  Complex | Biochemistry
Atomic Structure of the E2 Inner Core of Human Pyruvate Dehydrogenase Complex | Biochemistry

A substitution mutation in a conserved domain of mammalian  acetate-dependent acetyl CoA synthetase 2 results in destabilized protein  and impaired HIF-2 signaling | PLOS ONE
A substitution mutation in a conserved domain of mammalian acetate-dependent acetyl CoA synthetase 2 results in destabilized protein and impaired HIF-2 signaling | PLOS ONE

An alternate conformation of HCV E2 neutralizing face as an additional  vaccine target | Science Advances
An alternate conformation of HCV E2 neutralizing face as an additional vaccine target | Science Advances

Addgene: p1153 BPV-1 E2-TR
Addgene: p1153 BPV-1 E2-TR

Ekspresja i oddziaływanie wybranych mikroRNA z docelowymi mRNA w  przewlekłym wirusowym zapaleniu wątroby typu C
Ekspresja i oddziaływanie wybranych mikroRNA z docelowymi mRNA w przewlekłym wirusowym zapaleniu wątroby typu C

Expression, Purification, and Refolding of Chikungunya Virus Full-Length  Envelope E2 Protein along with B-Cell and T-Cell Epitope Analyses Using  Immuno-Informatics Approaches | ACS Omega
Expression, Purification, and Refolding of Chikungunya Virus Full-Length Envelope E2 Protein along with B-Cell and T-Cell Epitope Analyses Using Immuno-Informatics Approaches | ACS Omega

Timer-based proteomic profiling of the ubiquitin-proteasome system reveals  a substrate receptor of the GID ubiquitin ligase - ScienceDirect
Timer-based proteomic profiling of the ubiquitin-proteasome system reveals a substrate receptor of the GID ubiquitin ligase - ScienceDirect

Addgene: pEF.myc.ER-E2-Crimson
Addgene: pEF.myc.ER-E2-Crimson

RANBP2 and USP9x regulate nuclear import of adenovirus minor coat protein  IIIa | PLOS Pathogens
RANBP2 and USP9x regulate nuclear import of adenovirus minor coat protein IIIa | PLOS Pathogens

Prostaglandin E2–EP2–NF-κB signaling in macrophages as a potential  therapeutic target for intracranial aneurysms | Science Signaling
Prostaglandin E2–EP2–NF-κB signaling in macrophages as a potential therapeutic target for intracranial aneurysms | Science Signaling

Prostaglandin E2 EP receptors in cardiovascular disease: An update -  ScienceDirect
Prostaglandin E2 EP receptors in cardiovascular disease: An update - ScienceDirect

Addgene: E2-Crimson-FKBP(M)
Addgene: E2-Crimson-FKBP(M)

Ligand recognition, unconventional activation, and G protein coupling of  the prostaglandin E2 receptor EP2 subtype | Science Advances
Ligand recognition, unconventional activation, and G protein coupling of the prostaglandin E2 receptor EP2 subtype | Science Advances

Poszukiwanie nowych mechanizmów neurodegeneracji w czasie rozwoju ataksji  rdzeniowo-móżdżkowej typu 3 w mysim modelu knock-
Poszukiwanie nowych mechanizmów neurodegeneracji w czasie rozwoju ataksji rdzeniowo-móżdżkowej typu 3 w mysim modelu knock-

Identification of Ubiquitin Variants That Inhibit the E2 Ubiquitin  Conjugating Enzyme, Ube2k | ACS Chemical Biology
Identification of Ubiquitin Variants That Inhibit the E2 Ubiquitin Conjugating Enzyme, Ube2k | ACS Chemical Biology

A Systematic Protein Turnover Map for Decoding Protein Degradation -  ScienceDirect
A Systematic Protein Turnover Map for Decoding Protein Degradation - ScienceDirect

Electrophoresis in GaBrEt 1% of plasmid DNA pET-28a (+) / E2. Lane 1:... |  Download Scientific Diagram
Electrophoresis in GaBrEt 1% of plasmid DNA pET-28a (+) / E2. Lane 1:... | Download Scientific Diagram

List of the E. coli strains generated and analysed in this study.... |  Download Scientific Diagram
List of the E. coli strains generated and analysed in this study.... | Download Scientific Diagram

SpyTag/SpyCatcher Functionalization of E2 Nanocages with Stimuli-Responsive  Z-ELP Affinity Domains for Tunable Monoclonal Antibody Binding and  Precipitation Properties | Bioconjugate Chemistry
SpyTag/SpyCatcher Functionalization of E2 Nanocages with Stimuli-Responsive Z-ELP Affinity Domains for Tunable Monoclonal Antibody Binding and Precipitation Properties | Bioconjugate Chemistry

Cell Lines For Studying Ubiquitin-Conjugating Enzymes
Cell Lines For Studying Ubiquitin-Conjugating Enzymes

Transfected plasmid DNA is incorporated into the nucleus via nuclear  envelope reformation at telophase | Communications Biology
Transfected plasmid DNA is incorporated into the nucleus via nuclear envelope reformation at telophase | Communications Biology

Cloning of HCV3a E2 gene with NdeI and HindIII restriction sites. (a)... |  Download Scientific Diagram
Cloning of HCV3a E2 gene with NdeI and HindIII restriction sites. (a)... | Download Scientific Diagram

IJMS | Free Full-Text | Searching for New Z-DNA/Z-RNA Binding Proteins  Based on Structural Similarity to Experimentally Validated Zα Domain
IJMS | Free Full-Text | Searching for New Z-DNA/Z-RNA Binding Proteins Based on Structural Similarity to Experimentally Validated Zα Domain

Mitochondrial Membrane Potential Regulates Nuclear Gene Expression in  Macrophages Exposed to Prostaglandin E2 - ScienceDirect
Mitochondrial Membrane Potential Regulates Nuclear Gene Expression in Macrophages Exposed to Prostaglandin E2 - ScienceDirect

Addgene: pET empty polycistronic destination vector (2E)
Addgene: pET empty polycistronic destination vector (2E)